<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnSight Media</title>
	<atom:link href="http://onsight-media.com/blog1/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://onsight-media.com/blog1</link>
	<description>highlights from our online media projects</description>
	<lastBuildDate>Tue, 12 Mar 2013 04:09:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UnitedHealthcare Rider Bios</title>
		<link>http://onsight-media.com/blog1/2013/03/11/unitedhealthcare-rider-bios/</link>
		<comments>http://onsight-media.com/blog1/2013/03/11/unitedhealthcare-rider-bios/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 03:29:55 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[UnitedHealthcare Pro Cycling]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/2013/03/11/</guid>
		<description><![CDATA[We had the chance to work with a very talented producer and cameraman during the UnitedHealthcare team camp in Arizona.  One of their tasks during the week was to produce the individual rider bio videos.  They brought a selection of high-end equipment including the RED Epic camera.  We collaborated on some of the location shoots [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/playlist?list=PLsXwv5Y0xJP0Er-5kXTTVYkH4Yo2k4ECH" target="_blank"><img class="aligncenter size-full wp-image-1561" alt="Ronert Forster - UHC" src="http://onsight-media.com/blog1/wp-content/uploads/2013/03/robert-forster.jpg" width="662" height="442" /></a></p>
<p>We had the chance to work with a very talented producer and cameraman during the <a href="http://uhcprocycling.com/" target="_blank">UnitedHealthcare</a> team camp in Arizona.  One of their tasks during the week was to produce the individual rider bio videos.  They brought a selection of high-end equipment including the <a href="http://instagram.com/p/UfA7L4CPob/" target="_blank">RED Epic camera</a>.  We collaborated on some of the location shoots and shared footage for our projects.  We are excited to see our footage used throughout  in the final edits.  Here is the 2013 UnitedHealthcare Cycling Team via the <a href="http://www.youtube.com/user/UHCprocycling" target="_blank">UHC YouTue channel</a>.</p>
<p><iframe src="http://www.youtube.com/embed/videoseries?list=PLsXwv5Y0xJP0Er-5kXTTVYkH4Yo2k4ECH" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2013/03/11/unitedhealthcare-rider-bios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASTER Promotional Video</title>
		<link>http://onsight-media.com/blog1/2013/02/15/faster-promotional-video/</link>
		<comments>http://onsight-media.com/blog1/2013/02/15/faster-promotional-video/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:25:32 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[lactate]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[UnitedHealthcare]]></category>
		<category><![CDATA[VO2]]></category>
		<category><![CDATA[wind tunnel]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/2013/02/15/</guid>
		<description><![CDATA[In January during our coverage of the UnitedHealthcare Professional Cycling Team camp we spent some time with FASTER to produce a promotional video showcasing their facility and performance services.  The video covers their boutique retail showroom, comprehensive service department, 2D and 3D bike fitting with proprietary software, recovery suite with compression boots, both hot &#38; cold plunges, locker rooms, a clinic [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/qELQpHVpMOs?rel=0" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>In January during our coverage of the <a href="http://uhcprocycling.com/" target="_blank">UnitedHealthcare Professional Cycling Team</a> camp we spent some time with <a href="http://www.ride-faster.com/" target="_blank">FASTER </a>to produce a promotional video showcasing their facility and performance services.  The video covers their boutique retail showroom, comprehensive service department, 2D and 3D bike fitting with proprietary software, recovery suite with compression boots, both hot &amp; cold plunges, locker rooms, a clinic offering metabolic VO2 max &amp; lactate testing, and the world&#8217;s first commercial grade low speed wind tunnel.</p>
<p>Filming with the <a href="http://www.ride-faster.com/" target="_blank">FASTER </a>staff was great and we also had an opportuinity to include some of the riders from the <a href="http://uhcprocycling.com/riders-listed-individually/" target="_blank">UHC Pro Cycling team</a>.</p>
<p>Here are a few video frames from the production:</p>
<p style="text-align: center;"><a href="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image2.jpg"><img class="aligncenter  wp-image-1540" alt="" src="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image2.jpg" width="384" height="216" /><br />
</a> <a href="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image3.jpg"><img class="aligncenter  wp-image-1541" alt="" src="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image3.jpg" width="384" height="216" /><br />
</a> <a href="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image4.jpg"><img class="aligncenter  wp-image-1542" alt="" src="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image4.jpg" width="384" height="216" /><br />
</a> <a href="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image5.jpg"><img class="aligncenter  wp-image-1543" alt="" src="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image5.jpg" width="384" height="216" /><br />
</a> <a href="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image6.jpg"><br />
</a><a href="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image71.jpg"><img class="aligncenter  wp-image-1551" alt="" src="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image71.jpg" width="384" height="216" /><br />
</a> <a href="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image8.jpg"><img class="aligncenter  wp-image-1546" alt="" src="http://onsight-media.com/blog1/wp-content/uploads/2013/02/Image8.jpg" width="384" height="216" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2013/02/15/faster-promotional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 UnitedHealthcare Pro Cycling Team Videos</title>
		<link>http://onsight-media.com/blog1/2013/02/11/2013-unitedhealthcare-pro-cycling-team-videos/</link>
		<comments>http://onsight-media.com/blog1/2013/02/11/2013-unitedhealthcare-pro-cycling-team-videos/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 04:22:38 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[UnitedHealthcare]]></category>
		<category><![CDATA[UnitedHealthcare Pro Cycling]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/2013/02/11/</guid>
		<description><![CDATA[We attended the UnitedHealthcare Pro Cycling team camp in Scottsdale, Arizona back in early January to produce promotional videos about the team and sponsors.  Despite a cold snap the weather was sunny and manageable for producing video.  We spent three  days with the team and captured the action on the back of a moto, in the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1500" alt="UHC-Team-Camp" src="http://onsight-media.com/blog1/wp-content/uploads/2013/02/UHC-Team-Camp.jpg" width="600" height="338" /></p>
<p>We attended the <a href="http://uhcprocycling.com/" target="_blank">UnitedHealthcare Pro Cycling</a> team camp in Scottsdale, Arizona back in early January to produce promotional videos about the team and sponsors.  Despite a cold snap the weather was sunny and manageable for producing video.  We spent three  days with the team and captured the action on the back of a moto, in the team car, at the <a href="http://www.ride-faster.com/services/wind-tunnel/" target="_blank">FASTER wind tunnel</a>, and during a commercial video shoot in the desert.  Special thanks to <a href="http://epicimages.us/" target="_blank">Epic Images</a> for making it possible, <a href="http://www.ride-faster.com" target="_blank">FASTER</a>, <a href="http://www.videoresources.com" target="_blank">Video Resources</a> for additional Red Epic footage and the entire UHC team and staff.</p>
<p>Here are a few of the finished videos:</p>
<p><span style="text-decoration: underline;">Team Promo Video</span><br />
<iframe src="http://www.youtube.com/embed/I8REuAeODYo?rel=0" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://www.youtube.com/watch?v=QawtZ0ymrns" target="_blank">UnitedHealthcare Pro Cycling Team chooses Speedplay</a></p>
<p><a href="http://www.youtube.com/watch?v=sJiX2pD7M58" target="_blank">UnitedHealthcare Pro Cycling Team chooses Enve Wheels</a></p>
<p><a href="http://www.youtube.com/watch?v=-IrNaGKw2sQ" target="_blank">UnitedHealthcare Pro Cycling Team rides Neil Pryde bikes</a></p>
<p><a href="http://www.youtube.com/watch?v=REBqLlBnUFM" target="_blank">UnitedHealthcare Pro Cycling Team chooses Chamois Butt&#8217;r</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2013/02/11/2013-unitedhealthcare-pro-cycling-team-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail Running Video Series</title>
		<link>http://onsight-media.com/blog1/2012/12/06/trail-running-video-series/</link>
		<comments>http://onsight-media.com/blog1/2012/12/06/trail-running-video-series/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 22:40:12 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[Ultra Running]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[100K]]></category>
		<category><![CDATA[50K]]></category>
		<category><![CDATA[Anton Krupicka]]></category>
		<category><![CDATA[Avery Brewing]]></category>
		<category><![CDATA[boulder colorado]]></category>
		<category><![CDATA[Boulder Running Company]]></category>
		<category><![CDATA[Buzz Burrell]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[Jurek]]></category>
		<category><![CDATA[Krupicka]]></category>
		<category><![CDATA[maraton]]></category>
		<category><![CDATA[Peter Bakwin]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Scott Jurek]]></category>
		<category><![CDATA[Tony Krupicka]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[Ultimate Direction]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[ultra marathon]]></category>
		<category><![CDATA[ultra running]]></category>
		<category><![CDATA[ultramarathon]]></category>
		<category><![CDATA[ultrarunning]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/2012/12/06/</guid>
		<description><![CDATA[This summer prior to the Leadville  Trail 100 Run we produced video content for Competitor Running featuring ultra runner Anton Krupicka.  While the first video was released a week before the race, the second video took some time to see the light of day. In the first video Tony talks about living and training in Leadville, Colorado: The [...]]]></description>
				<content:encoded><![CDATA[<p>This summer prior to the <a href="http://www.leadvilleraceseries.com/page/show/311976-leadville-trail-100-run" target="_blank">Leadville  Trail 100 Run</a> we produced video content for <a href="http://running.competitor.com/category/trail-running" target="_blank">Competitor Running</a> featuring ultra runner <a href="http://antonkrupicka.blogspot.com/" target="_blank">Anton Krupicka</a>.  While the first video was released a week before the race, the second video took some time to see the light of day.</p>
<p style="text-align: left;">In the first video Tony talks about living and training in Leadville, Colorado:<br />
<a href="http://running.competitor.com/2012/08/videos/video-anton-krupicka-on-tackling-the-leadville-100_57042" target="_blank"><img class="alignnone size-full wp-image-1487" title="Anton Krupicka" src="http://onsight-media.com/blog1/wp-content/uploads/2012/12/AK-Blog11.jpg" alt="" width="656" height="367" /></a></p>
<p style="text-align: left;">The second video covers Tony&#8217;s training philosophy and thoughts on being authentic:<br />
<a href="http://running.competitor.com/2012/12/videos/video-anton-krupicka-talks-training_63214" target="_blank"><img class="alignnone size-full wp-image-1486" title="Anton Krupicka" src="http://onsight-media.com/blog1/wp-content/uploads/2012/12/AK-Blog2.jpg" alt="" width="655" height="371" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">Last week Tony Krupicka, <a href="http://scottjurek.com/" target="_blank">Scott Jurek</a> and <a href="http://blog.ultimatedirection.com/peter-bawkin-bio/" target="_blank">Peter Bakwin</a> hosted an event at the <a href="http://www.boulderrunningcompany.com/" target="_blank">Boulder Running Company</a> to promote the <a href="http://www.ultimatedirection.com/" target="_blank">Ultimate Direction</a> line of <a href="http://www.ultimatedirection.com/c-signature-series.aspx" target="_blank">hydration vests</a> &#8211; <em><a href="http://www.boulderrunningcompany.com/blog/2012/11/13/ultimate-direction-signature-series-launch-party-112812/" target="_blank">The Ultimate Direction Signature Series Launch Party</a>.</em>  We captured the Q&amp;A and an overview of the vests:</p>
<p><iframe src="http://www.youtube.com/embed/3UADBeSeKE4?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/jOCxgA7t0LY?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/LA58OAVdfq4?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2012/12/06/trail-running-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Denver Rock &#8216;n&#8217; Roll Marathon</title>
		<link>http://onsight-media.com/blog1/2012/10/25/2012-rock-n-roll-denver-marathon/</link>
		<comments>http://onsight-media.com/blog1/2012/10/25/2012-rock-n-roll-denver-marathon/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:00:59 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rock-n-roll]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/2012/10/25/</guid>
		<description><![CDATA[This was our 4th year producing the official video media for the Denver Rock &#8216;n&#8217; Roll Marathon for Competitor.com.  This year we roamed the course on the back of a moto and captured much more of the sights and sounds that make this event exciting and enjoyable for the runners.  Denver Nuggets player Corey Brewer [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/52176369?badge=0" frameborder="0" width="640" height="360"></iframe></p>
<div id="attachment_1410" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-1410 aligncenter" title="Trevor Hall" src="http://onsight-media.com/blog1/wp-content/uploads/2012/10/trevor-hall.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">Finish-line performer Trevor Hall</p></div>
<p>This was our 4th year producing the official video media for the <a href="http://runrocknroll.competitor.com/denver" target="_blank">Denver Rock &#8216;n&#8217; Roll Marathon</a> for <a href="http://running.competitor.com/" target="_blank">Competitor.com</a>.  This year we roamed the course on the back of a moto and captured much more of the sights and sounds that make this event exciting and enjoyable for the runners.  Denver Nuggets player Corey Brewer took part in the Rock &#8216;n&#8217; Roll Denver Bike tour on his new ride and Trevor Hall played at the finish-line in Civic Center Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2012/10/25/2012-rock-n-roll-denver-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 USA Pro Challenge</title>
		<link>http://onsight-media.com/blog1/2012/10/24/2012-usa-pro-challenge/</link>
		<comments>http://onsight-media.com/blog1/2012/10/24/2012-usa-pro-challenge/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 01:34:23 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Bicycling.com]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/2012/10/24/</guid>
		<description><![CDATA[The second edition of the USA Pro Challenge was even better than the first in our opinion.  We teamed up with Bicycling.com to bring the behind the scenes action to the viewers.  One of the more memorable moments was at the finish of stage 4 in Beaver Creek &#8211; Jens Voigt won after an all day breakaway [...]]]></description>
				<content:encoded><![CDATA[<p>The second edition of the <a href="http://www.usaprocyclingchallenge.com/">USA Pro Challenge</a> was even better than the first in our opinion.  We teamed up with <a href="http://www.bicycling.com/video#/search/usa%20pro%20challenge/created/d/1">Bicycling.com</a> to bring the behind the scenes action to the viewers.  One of the more memorable moments was at the finish of stage 4 in Beaver Creek &#8211; Jens Voigt won after an all day breakaway and simply rolled right up to our camera for the first post race interview.  A case of being in the right place at the right time.  Here is the video:</p>
<p style="text-align: center;"><a href="http://www.bicycling.com/news/pro-cycling/jens-voigt-after-winning-usa-pro-challenge-stage-4#/search/usa%20pro%20challenge/created/d/1"><img class="alignnone size-full wp-image-1400" title="Jens Voigt" src="http://onsight-media.com/blog1/wp-content/uploads/2012/10/Jens.jpg" alt="" width="600" height="407" /></a></p>
<p style="text-align: center;"><a href="http://www.bicycling.com/video#/search/usa%20pro%20challenge/created/d/1">Click here to see the rest of our work from the race.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2012/10/24/2012-usa-pro-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tour de France</title>
		<link>http://onsight-media.com/blog1/2012/10/24/2012-tour-de-france/</link>
		<comments>http://onsight-media.com/blog1/2012/10/24/2012-tour-de-france/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 23:52:24 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[Bicycling.com]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[TdF]]></category>
		<category><![CDATA[tour de france]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/2012/10/24/</guid>
		<description><![CDATA[The 2012 Tour de France marks our 8th consecutive year of involvement in the traveling circus that is the media.  This year we worked with the Bicycling.com team and produced content for their website in the days leading up to the Grand Départ through the stage 9 Time Trial.  Here are a few videos from the [...]]]></description>
				<content:encoded><![CDATA[<p>The 2012 Tour de France marks our 8th consecutive year of involvement in the traveling circus that is the media.  This year we worked with the <a href="http://www.bicycling.com/video#/video/tour-de-france" target="_blank">Bicycling.com</a> team and produced content for their website in the days leading up to the Grand Départ through the stage 9 Time Trial.  Here are a few videos from the race:</p>
<p style="text-align: center;"><a href="http://www.bicycling.com/tony-martins-fractured-hand#/video/tour-de-france/created/d/1"><img class="size-full wp-image-1379 aligncenter" title="Tony Martin - Fractured Hand" src="http://onsight-media.com/blog1/wp-content/uploads/2012/10/martin-hand.jpg" alt="" width="400" height="278" /></a></p>
<p style="text-align: center;"><a href="http://www.bicycling.com/warming-down-post-tour-stages#/video/tour-de-france/created/d/1"><img class="size-full wp-image-1381 aligncenter" title="Warm Down" src="http://onsight-media.com/blog1/wp-content/uploads/2012/10/warm-down.jpg" alt="" width="400" height="274" /></a></p>
<p style="text-align: center;"><a href="http://www.bicycling.com/peter-sagans-cannondale-tourminator#/video/tour-de-france/created/d/1"><img class="size-full wp-image-1383 aligncenter" title="Tourminator" src="http://onsight-media.com/blog1/wp-content/uploads/2012/10/tourminator.jpg" alt="" width="400" height="275" /></a></p>
<p style="text-align: center;"><a href="http://www.bicycling.com/chris-horner-diaries-stage-7#/video/tour-de-france/created/d/1"><img class="size-full wp-image-1385 aligncenter" title="Chris Horner Diaries" src="http://onsight-media.com/blog1/wp-content/uploads/2012/10/Horner.jpg" alt="" width="400" height="264" /></a></p>
<p style="text-align: center;">Have a look at all of the videos from the 2012 Tour de France on Bicycling.com - <a href="http://www.bicycling.com/video#/video/tour-de-france">http://www.bicycling.com/video#/video/tour-de-france</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2012/10/24/2012-tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Can &amp; Tasty Weasel Expansion</title>
		<link>http://onsight-media.com/blog1/2012/08/10/burning-can-tasty-weasel-expansion/</link>
		<comments>http://onsight-media.com/blog1/2012/08/10/burning-can-tasty-weasel-expansion/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 14:49:17 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[craft cans]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[Burning Can]]></category>
		<category><![CDATA[Canned Beer]]></category>
		<category><![CDATA[Cans]]></category>
		<category><![CDATA[Colorado Brewers Guild]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Lyons Outdoor Games]]></category>
		<category><![CDATA[oskar blues]]></category>
		<category><![CDATA[Tasty Weasel]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/2012/08/10/</guid>
		<description><![CDATA[The beginning of June saw Oskar Blues finish the expansion of their tasting room, The Tasty Weasel, and the Burning Can Beer Festival made its return to Lyons, Colorado.  Burning Can teamed up with Lyons Outdoor Games &#38; the Colorado Brewers Guild.  Here are the videos we produced for these events: Oskar Blues has a [...]]]></description>
				<content:encoded><![CDATA[<p>The beginning of June saw <a href="http://www.oskarblues.com/" target="_blank">Oskar Blues</a> finish the expansion of their tasting room, <a href="http://www.oskarblues.com/restaurant/tasty-weasel-tap-room" target="_blank">The Tasty Weasel</a>, and the <a href="http://www.oskarblues.com/blog/burning-can-beer-fest-is-back" target="_blank">Burning Can Beer Festival</a> made its return to Lyons, Colorado.  Burning Can teamed up with <a href="http://lyonsoutdoorgames.com/" target="_blank">Lyons Outdoor Games</a> &amp; the <a href="http://coloradobeer.org/" target="_blank">Colorado Brewers Guild</a>.  Here are the videos we produced for these events:</p>
<p><strong>Oskar Blues has a New Tasty Weasel</strong><br />
<iframe src="http://www.youtube.com/embed/3L6yDp7RD5Q?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p><strong>Burning Can Beer Fest 2012</strong><br />
<iframe src="http://www.youtube.com/embed/XCJuWo3U9mA?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p><strong>BMX Dirt Jump &#8211; 2012 Lyons Outdoor Games</strong><br />
<iframe src="http://www.youtube.com/embed/tUOPbogBZ9Y?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2012/08/10/burning-can-tasty-weasel-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valmont Bike Park: What to Expect</title>
		<link>http://onsight-media.com/blog1/2012/07/17/valmont-bike-park-what-to-expect/</link>
		<comments>http://onsight-media.com/blog1/2012/07/17/valmont-bike-park-what-to-expect/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:45:38 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[dual slalom]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[valmont bike park]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/2012/07/17/</guid>
		<description><![CDATA[During the month of May we were pleased to work with the City of Boulder Parks and Recreation Department on an informative video about Valmont Bike Park.  The theme of the video is &#8220;know before you go&#8221; and provides users of the park with information on what to expect upon arriving and safety tips.  The script [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/44254238" frameborder="0" width="640" height="360"></iframe></p>
<p>During the month of May we were pleased to work with the <a href="http://www.bouldercolorado.gov/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=73" target="_blank">City of Boulder Parks and Recreation Department</a> on an <a href="http://bouldermountainbike.org/content/valmont-bike-park-celebrates-one-year-anniversary" target="_blank">informative video</a> about Valmont Bike Park.  The theme of the video is &#8220;know before you go&#8221; and provides users of the park with information on what to expect upon arriving and safety tips.  The script and voice-over recording were produced by the <a href="http://www.bouldercolorado.gov/index.php?option=com_content&amp;task=view&amp;id=2632&amp;Itemid=2921" target="_blank">City of Boulder&#8217;s Channel 8</a> and the aerial footage was provided by <a href="http://www.youtube.com/user/AerialImagingProd" target="_blank">Aerial Imaging Productions</a> &amp; Got Aerial.  We were responsible for the majority of the location video production and post-production editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2012/07/17/valmont-bike-park-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Amgen Tour of California</title>
		<link>http://onsight-media.com/blog1/2012/06/19/2012-amgen-tour-of-california/</link>
		<comments>http://onsight-media.com/blog1/2012/06/19/2012-amgen-tour-of-california/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:59:51 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[Amgen Tour of California]]></category>
