<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnSight Media &#187; bike</title>
	<atom:link href="http://onsight-media.com/blog1/index.php/tag/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://onsight-media.com/blog1</link>
	<description>a look into some of our new media projects</description>
	<lastBuildDate>Thu, 10 Jun 2010 22:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SRAM Tour of the Gila</title>
		<link>http://onsight-media.com/blog1/2010/06/01/sram-tour-of-the-gila/</link>
		<comments>http://onsight-media.com/blog1/2010/06/01/sram-tour-of-the-gila/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:16:11 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Silver City]]></category>
		<category><![CDATA[SRAM]]></category>
		<category><![CDATA[Tour of the Gila]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/?p=699</guid>
		<description><![CDATA[Silver City, NM hosts the &#8220;biggest little bike race in America&#8221; in late April.  This year was the 24th edition of the race and SRAM stepped in as the title sponsor.  We were brought along to document the event and provide video material for The Road Diaries blog / social media channel.  Here is on [...]]]></description>
			<content:encoded><![CDATA[<p>Silver City, NM hosts the &#8220;<a href="http://www.tourofthegila.com/" target="_blank">biggest little bike race in America</a>&#8221; in late April.   This year was the 24th edition of the race and <a href="http://www.sram.com" target="_blank">SRAM</a> stepped in as the title sponsor.  We were brought along to document the event and provide video material for <a href="http://www.theroaddiaries.com/" target="_blank">The Road Diaries</a> blog / social media channel.  Here is on of the video highlights from stage 4 in Silver City, featuring SRAM neutral race support:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UW8IvrYJN3k&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/UW8IvrYJN3k&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=moMsRQmYZeE" target="_blank">Stage 1 Highlights</a></p>
<p><a href="http://www.youtube.com/theroaddiaries#p/u/0/kN8OmWW-l3o" target="_blank">Stage 2 Highlights</a></p>
<p><a href="http://www.youtube.com/watch?v=HmjSZO3uvHQ" target="_blank">Stage 3 Highlights</a></p>
<p><a href="http://www.youtube.com/watch?v=UW8IvrYJN3k" target="_blank">Stage 4 Highlights</a></p>
<p><a href="http://www.youtube.com/watch?v=x56YeE8GETE" target="_blank">Stage 5 Highlights</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2010/06/01/sram-tour-of-the-gila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Colorado Cyclocross Championships</title>
		<link>http://onsight-media.com/blog1/2009/12/17/2009-colorado-cyclocross-championships/</link>
		<comments>http://onsight-media.com/blog1/2009/12/17/2009-colorado-cyclocross-championships/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:06:20 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[boulder cycle sport]]></category>
		<category><![CDATA[Boulder Running Company]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Old Chicago]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Retul]]></category>
		<category><![CDATA[Rotor]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[veldrijden]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/?p=611</guid>
		<description><![CDATA[The 2009 Colorado State Cyclocross Championships were held on December 5th at the North Area Athletic Complex in Arvada, CO.  This is the third year in a row OnSight Media has covered the event for televised broadcast.  This year we raised the bar by premiering the show on Altitude with a 6-show run.  The program [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-612" title="2009 Colorado CX Championships" src="http://onsight-media.com/blog1/wp-content/uploads/2009/12/2009cocx-blog.jpg" alt="2009 Colorado CX Championships" width="500" height="290" /></p>
<p>The 2009 Colorado State Cyclocross Championships were held on December 5th at the North Area Athletic Complex in Arvada, CO.  This is the third year in a row OnSight Media has covered the event for televised broadcast.  This year we raised the bar by premiering the show on Altitude with a 6-show run.  The program will then move to Comcast CET after January 13th for a minimum of 20 additional airings.</p>
<p>The Altitude schedule is as follows:</p>
<p>Thursday, December 17, 2009 7:00 PM<br />
Sunday, December 20, 2009 1:00 PM<br />
Friday, December 25, 2009 4:00 PM<br />
Sunday, December 27, 2009 2:30 AM<br />
Monday, December 28, 2009 1:00 PM<br />
Thursday, December 31, 2009 2:30 PM<br />
Saturday, January 02, 2010 2:30 PM<br />
Tuesday, January 26, 2010 4:30 PM</p>
<p>A big shout out to our sponsors who made this production possible.  Please support these folks when you can.<br />
<a href="http://www.oldchicago.com/" target="_blank">Old Chicago</a><br />
<a href="http://www.boulderrunningcompany.com/boulder/" target="_blank">Boulder Running Company</a><br />
<a href="http://www.retul.com/" target="_blank">Retul</a><br />
<a href="http://www.rotorbike.com" target="_blank">Rotor</a><br />
<a href="http://bouldercyclesport.com/" target="_blank">Boulder Cycle Sport</a><br />
<a href="http://www.centurioncycling.com/" target="_blank">Centurion Cycling</a></p>
<p>Here is the trailer<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h5uam9aC88k&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/h5uam9aC88k&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2009/12/17/2009-colorado-cyclocross-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Reed Interview</title>
		<link>http://onsight-media.com/blog1/2009/11/10/matt-reed-interview/</link>
		<comments>http://onsight-media.com/blog1/2009/11/10/matt-reed-interview/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:53:48 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[tri]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[tricenter]]></category>
		<category><![CDATA[world championships]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/?p=586</guid>
		<description><![CDATA[A week ahead of the Ironman 70.3 World Championships in Clearwater, FL, we produced an interview with race favorite Matt Reed.  The content was used as part of the TriCenter show and can be seen on Competitor&#8217;s Triathlon website.  Special thanks to BoulderVibe for help with the studio location and production. click here to view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://link.brightcove.com/services/player/bcpid20031600001?bclid=17512495001&amp;bctid=49487064001" target="_blank"><img class="alignnone size-full wp-image-587" title="Matt Reed" src="http://onsight-media.com/blog1/wp-content/uploads/2009/11/matt-reed-triathlete.jpg" alt="Matt Reed" width="600" height="363" /></a></p>
<p>A week ahead of the <a href="http://ironman.com/worldchampionship70.3" target="_blank">Ironman 70.3 World Championships</a> in Clearwater, FL, we produced an interview with race favorite Matt Reed.  The content was used as part of the <a href="http://triathlon.competitor.com/videos" target="_blank">TriCenter show</a> and can be seen on <a href="http://triathlon.competitor.com/" target="_blank">Competitor&#8217;s Triathlon website</a>.  Special thanks to <a href="http://bouldervibe.com" target="_blank">BoulderVibe</a> for help with the studio location and production.</p>
<p><a href="http://link.brightcove.com/services/player/bcpid20031600001?bclid=17512495001&amp;bctid=49487064001" target="_blank">click here to view the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2009/11/10/matt-reed-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Cyclocross Season</title>
		<link>http://onsight-media.com/blog1/2009/11/09/2009-cyclocross-season/</link>
		<comments>http://onsight-media.com/blog1/2009/11/09/2009-cyclocross-season/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:04:58 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[veldrijden]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/?p=580</guid>
		<description><![CDATA[Two UCI races came through town the first weekend in November and we captured the action in a series of online videos broadcast on the VeloNews TV channel.  Here are the links: Blue Sky Velo Cup men&#8217;s race Blue Sky Velo Cup women&#8217;s race Post race with men&#8217;s winner &#8211; Tim Johnson Post race with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-581" title="2009 Blue Sky Velo Cup" src="http://onsight-media.com/blog1/wp-content/uploads/2009/11/blueskyvelocup.jpg" alt="2009 Blue Sky Velo Cup" width="500" height="366" /></p>
<p>Two UCI races came through town the first weekend in November and we captured the action in a series of online videos broadcast on the <a href="http://www.velonews.tv" target="_blank">VeloNews TV</a> channel.  Here are the links:<br />
<a href="http://www.velonews.tv/?bclid=19954650001&amp;bctid=47586856001" target="_blank">Blue Sky Velo Cup men&#8217;s race</a><br />
<a href="http://www.velonews.tv/?bclid=19954650001&amp;bctid=47596312001" target="_blank">Blue Sky Velo Cup women&#8217;s race</a><br />
<a href="http://www.velonews.tv/?bclid=19954650001&amp;bctid=47581806001" target="_blank">Post race with men&#8217;s winner &#8211; Tim Johnson</a><br />
<a href="http://www.velonews.tv/?bclid=19954650001&amp;bctid=47613017001" target="_blank">Post race with women&#8217;s winner &#8211; Katie Compton</a><br />
<a href="http://www.velonews.tv/?bclid=19954650001&amp;bctid=47912497001" target="_blank">Boulder Cup men&#8217;s race</a><br />
<a href="http://www.velonews.tv/?bclid=19954650001&amp;bctid=47839613001" target="_blank">Boulder Cup women&#8217;s race</a><br />
<a href="http://www.velonews.tv/?bclid=19954650001&amp;bctid=47898109001" target="_blank">Post race with men&#8217;s winner &#8211; Tim Johnson</a><br />
<a href="http://www.velonews.tv/?bclid=19954650001&amp;bctid=47836810001" target="_blank">Post race with women&#8217;s winner &#8211; Katie Compton</a><br />
<a href="http://www.velonews.tv/?bclid=19954650001&amp;bctid=47893485001" target="_blank">Post race with Powers &amp; Driscoll</a><br />
<a href="http://www.velonews.tv/?bclid=19954650001&amp;bctid=47898110001" target="_blank">Adam Snyder bunny-hops the barriers</a></p>
<p>We also put together a video documenting the 35+ Open category from the Blue Sky Velo Cup.  The race conditions were some of the best Colorado has seen this year.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ld3MmJIUPAE&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/ld3MmJIUPAE&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2009/11/09/2009-cyclocross-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Tour de France &#8211; Video Content</title>
		<link>http://onsight-media.com/blog1/2009/08/28/2009-tour-de-france-video-content/</link>
		<comments>http://onsight-media.com/blog1/2009/08/28/2009-tour-de-france-video-content/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:05:05 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[velocenter]]></category>
		<category><![CDATA[velonews]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/?p=532</guid>
		<description><![CDATA[2009 seemed to be the tipping point in online video coverage of the Tour de France. Looking at the following link shows the vast number of outlets for live (over 30 live video feeds) and archived video featuring everything and anything Tour related.  http://www.steephill.tv/tour-de-france VeloNews TV raised the bar for the 2009 edition and produced [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_536" class="wp-caption alignnone" style="width: 510px"><a href="http://en.wikipedia.org/wiki/Little_St_Bernard_Pass"><img class="size-full wp-image-536 " title="2009 Tour de France" src="http://onsight-media.com/blog1/wp-content/uploads/2009/08/2009-tdf-italy.jpg" alt="Petite Saint Bernard" width="500" height="287" /></a><p class="wp-caption-text">Fans on the Col du Petit Saint-Bernard climb in Italy</p></div>
<p>2009 seemed to be the tipping point in online video coverage of the Tour de France. Looking at the following link shows the vast number of outlets for live (over 30 live video feeds) and archived video featuring everything and anything Tour related.  <a href="http://www.steephill.tv/tour-de-france&quot;" target="_blank">http://www.steephill.tv/tour-de-france</a></p>
<p><a href="http://www.velonews.tv/" target="_blank">VeloNews TV</a> raised the bar for the 2009 edition and produced a daily show highlighting each stage.  VeloCenter, which was hatched in February at the <a href="http://www.velonews.tv/?bclid=25855425001&amp;bctid=26195519001" target="_blank">Tour of California</a>, had grown from a small team on location to a two pronged approach with field production at the race and a desk show, editing and publishing being handled in Denver, CO.  <a href="http://www.futuristicfilms.com/" target="_blank">Futuristic Films</a> provided an additional location camera crew and handled all of the post production in their Denver studio.  The workflow hinged on being able to deliver video assets via FTP from France to Denver in a timely manner.</p>
<div id="attachment_538" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-538   " title="Post race production and editing" src="http://onsight-media.com/blog1/wp-content/uploads/2009/08/post-race.jpg" alt="Post Race" width="500" height="165" /><p class="wp-caption-text">Post race production and editing</p></div>
<p>The first week was all about learning and perfecting the workflow while managing the constant logistical mess that is the Tour.  Our motto became &#8220;nothing is guaranteed until your head hits the pillow&#8221;.  By the second week everything was coming together and VeloCenter blossomed with its tight format of race highlights, rider interviews, analysis and in show features.  Here is an examples of a show feature that was produced by the team on location during the race:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=29725384001&amp;playerID=17217221001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/17217221001?isVid=1&amp;publisherID=17216891001" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/17217221001?isVid=1&amp;publisherID=17216891001" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="@videoPlayer=29725384001&amp;playerID=17217221001&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
<p>One of the most impressive accomplishments was John Wilcockson&#8217;s award for covering 40 Tours de France.  The 2009 event was actually his 41st Tour, but organizers presented him his 40-year award this year before the start of stage 10 in Limoges:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=29460207001&amp;playerID=17217221001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/17217221001?isVid=1&amp;publisherID=17216891001" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/17217221001?isVid=1&amp;publisherID=17216891001" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="@videoPlayer=29460207001&amp;playerID=17217221001&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
<p>By the end of the race the video team had produced 24 episodes of VeloCenter.  The following episode from stage 17 represents the capability and effort of everyone involved in the project:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="@videoPlayer=30343230001&amp;playerID=17217221001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/17217221001?isVid=1&amp;publisherID=17216891001" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/17217221001?isVid=1&amp;publisherID=17216891001" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="@videoPlayer=30343230001&amp;playerID=17217221001&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2009/08/28/2009-tour-de-france-video-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizard Kinetics</title>
		<link>http://onsight-media.com/blog1/2009/08/03/wizard-kinetics/</link>
		<comments>http://onsight-media.com/blog1/2009/08/03/wizard-kinetics/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:40:34 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[bicycle carrier]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[rack]]></category>
		<category><![CDATA[wizard kinetics]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/?p=518</guid>
		<description><![CDATA[We first discovered the Wizard Kinetics bicycle carrier at Veloswap last October.  Seeing the carrier raised and lowered with bikes on it really tells the story.  We pitched the owner on the idea of a short video demonstrating how the carrier works, and in the spring had laid plans to produce a short video to [...]]]></description>
			<content:encoded><![CDATA[<p>We first discovered the <a href="http://www.wizardkinetics.com/" target="_blank">Wizard Kinetics</a> bicycle carrier at <a href="http://veloswap.com/" target="_blank">Veloswap </a>last October.  Seeing the carrier raised and lowered with bikes on it really tells the story.  We pitched the owner on the idea of a short video demonstrating how the carrier works, and in the spring had laid plans to produce a short video to promote their product.</p>
<p>Location shooting took roughly half a day and editing, including voice-over recording, took another half day.  The result is a custom video that shows the bicycle carrier in action and describes the features and benefits versus other brands.</p>
<p>Here is the final video which is uploaded to YouTube for additional exposure:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/j0M05jVQV-M&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/j0M05jVQV-M&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2009/08/03/wizard-kinetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Value</title>
		<link>http://onsight-media.com/blog1/2009/04/28/production-value/</link>
		<comments>http://onsight-media.com/blog1/2009/04/28/production-value/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:50:52 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[tour of california]]></category>
		<category><![CDATA[velocenter]]></category>
		<category><![CDATA[velonews]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/?p=484</guid>
		<description><![CDATA[Since mid-February OnSight Media has been involved in the production of VeloCenter, a 10-minute online video program highlighting the latest in professional bike racing. The concept was test driven at the 2009 Amgen Tour of Californiaa where a small crew produced the show on a daily basis over the 9-day race from Sacramento to Escondido.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.velonews.tv"><img class="alignnone size-full wp-image-502" title="VeloCenter" src="http://onsight-media.com/blog1/wp-content/uploads/2009/04/velocenter.jpg" alt="" width="400" height="533" /></a><br />
Since mid-February OnSight Media has been involved in the production of VeloCenter, a 10-minute online video program highlighting the latest in professional bike racing.  The concept was test driven at the 2009 Amgen Tour of Californiaa where a small crew produced the show on a daily basis over the 9-day race from Sacramento to Escondido.  The program is a constant evolution but the overriding theme is an increase in production value.</p>
<p>These are links to individual packages that we worked on during the event:<br />
<a href="http://blip.tv/file/3044683" target="_blank">An in depth look at  how the domestic teams are fairing at the Amgen Tour of California</a></p>
<p><a href="http://blip.tv/file/3044725" target="_blank">US Postal /  Discovery Pro Cycling Team &#8211; where are they now</a></p>
<p><a href="http://blip.tv/file/3044682" target="_blank">Lance Armstrong&#8217;s  comeback and effect on the 2009 Amgen Tour of California</a></p>
<p><a href="http://blip.tv/file/3044728" target="_blank">Here to Stay: a  closer look at Rock Racing at the Amgen Tour of California</a></p>
<p><a href="http://blip.tv/file/3044684" target="_blank">Amgen Tour of  California Stage 7 &#8211; a shotgun seat in the BMC team car. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://onsight-media.com/blog1/2009/04/28/production-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Colorado State Cyclocross Championships</title>
		<link>http://onsight-media.com/blog1/2009/03/01/2008-colorado-state-cyclocross-championships/</link>
		<comments>http://onsight-media.com/blog1/2009/03/01/2008-colorado-state-cyclocross-championships/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:43:36 +0000</pubDate>
		<dc:creator>OnSight Media</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclo-cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[veldrijden]]></category>

		<guid isPermaLink="false">http://onsight-media.com/blog1/?p=401</guid>
		<description><![CDATA[Production has wrapped on the 2008 Colorado State Cyclocross Championships resulting in a 30-minute program that will air on Comcast CET.  Similar to last years show, the program features highlights of the Senior women&#8217;s and men&#8217;s races.  This year&#8217;s production expanded to 4 cameras on course and the final edit attempts to provide a lap [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2sdJsgXjw38&amp;hl=en&amp;fs=1&amp;rel=0&#038;ap=%2526fmt%3D18&amp;color1=0x006699&amp;color2=0x54abd6" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2sdJsgXjw38&amp;hl=en&amp;fs=1&amp;rel=0&#038;ap=%2526fmt%3D18&amp;color1=0x006699&amp;color2=0x54abd6&#038;ap=%2526fmt%3D18" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
